Day 1: Wednesday, May 15, 2024
Day 2: Thursday, May 16, 2024
Day 3: Saturday, May 18, 2024
Day 4: Wednesday, May 22, 2024
Day 5: Thursday, May 23, 2024
Day 6: Saturday, May 25, 2024
Day 7: Wednesday, May 29, 2024
Day 8: Thursday, May 30, 2024
Day 9: Saturday, June 1, 2024
Day 10: Wednesday, June 5, 2024
Day 11: Thursday, June 6, 2024
Day 12: Friday, June 7, 2024
Day 13: Saturday, June 8, 2024
Day 14: Wednesday, June 12, 2024
Day 15: Thursday, June 13, 2024
Day 16: Friday, June 14, 2024
Day 17: Saturday, June 15, 2024
Day 18: Wednesday, June 19, 2024
Day 19: Thursday, June 20, 2024
Day 20: Saturday, June 22, 2024
Day 21: Wednesday, June 26, 2024
Day 22: Thursday, June 27, 2024
Day 23: Saturday, June 29, 2024
Day 24: Wednesday, July 3, 2024
Day 25: Thursday, July 4, 2024
Day 26: Saturday, July 6, 2024
Day 27: Sunday, July 7, 2024
Day 28: Monday, July 8, 2024
Day 29: Wednesday, July 10, 2024
Day 30: Thursday, July 11, 2024
Day 31: Saturday, July 13, 2024
Day 32: Wednesday, July 17, 2024
Day 33: Thursday, July 18, 2024
Day 34: Saturday, July 20, 2024
Day 35: Wednesday, July 24, 2024
Day 36: Thursday, July 25, 2024
Day 37: Saturday, July 27, 2024
Day 38: Wednesday, July 31, 2024
Day 39: Sunday, August 1, 2024
Day 40: Monday, August 2, 2024
Day 41: Saturday, August 3, 2024
Day 42: Wednesday, August 7, 2024
Day 43: Thursday, August 8, 2024
Day 44: Friday, August 9, 2024
Day 45: Saturday, August 10, 2024
Day 46: Wednesday, August 14, 2024
Day 47: Thursday, August 15, 2024
Day 48: Saturday, August 17, 2024
Day 49: Wednesday, August 21, 2024
Day 50: Thursday, August 22, 2024
Day 51: Saturday, August 24, 2024
Day 52: Wednesday, August 28, 2024
Day 53: Thursday, August 29, 2024
Day 54: Saturday, August 31, 2024
Day 55: Wednesday, September 4, 2024
Day 56: Thursday, September 5, 2024
Day 57: Saturday, September 7, 2024
Day 58: Wednesday, September 11, 2024
Day 59: Thursday, September 12, 2024
Day 60: Friday, September 13, 2024
Day 61: Saturday, September 14, 2024
Day 62: Wednesday, September 18, 2024
Day 63: Thursday, September 19, 2024
Day 64: Friday, September 20, 2024
Day 65: Saturday, September 21, 2024
Day 66: Wednesday, September 25, 2024
Day 67: Thursday, September 26, 2024
Day 68: Friday, September 27, 2024
Day 69: Saturday, September 28, 2024
Day 70: Monday, October 2, 2024
Day 71: Thursday, October 3, 2024
Day 72: Friday, October 4, 2024
Day 73: Saturday, October 5, 2024
Day 74: Wednesday, October 9, 2024
Day 75: Thursday, October 10, 2024
Day 76: Friday, October 11, 2024
Day 77: Saturday, October 12, 2024
Day 78: Wednesday, October 16, 2024
Day 79: Thursday, October 17, 2024
Day 1: Wed., May 24, 2023
Day 2: Thu., May 25, 2023
Day 3: Sat., May 27, 2023
Day 4: Wed., May 31, 2023
Day 5: Thu., June 1, 2023
Day 6: Fri., June 2, 2023
Day 7: Sat., June 3, 2023
Day 8: Wed., June 7, 2023
Day 9: Thu., June 8, 2023
Day 10: Fri., June 9, 2023
Day 11: Sat., June 10, 2023
Day 12: Wed., June 14, 2023
Day 13: Thu., June 15, 2023
Day 14: Fri., June 16, 2023
Day 15: Sat., June 17, 2023
Day 16: Wed., June 21, 2023
Day 17: Thu., June 22, 2023
Day 18: Fri., June 23, 2023
Day 19: Sat., June 24, 2023
Day 20: Wed., June 28, 2023
Day 21: Thu., June 29, 2023
Day 22: Fri., June 30, 2023
Day 23: Sat., July 1, 2023
Day 24: Wed., July 5, 2023
Day 25: Thu., July 6, 2023
Day 26: Fri., July 7, 2023
Day 27: Sat., July 8, 2023
Day 28: Wed., July 12, 2023
Day 29: Thu., July 13, 2023
Day 30: Fri., July 14, 2023
Day 31: Sat., July 15, 2023
Day 32: Wed., July 19, 2023
Day 33: Thu., July 20, 2023
Day 34: Fri., July 21, 2023
Day 35: Sat., July 22, 2023
Day 36: Wed., July 26, 2023
Day 37: Thu., July 27, 2023
Day 38: Sat., July 29, 2023
Day 39: Wed., August 2, 2023
Day 40: Thu., August 3, 2023
Day 41: Fri., August 4, 2023
Day 42: Sat., August 5, 2023
Day 43: Wed., August 9, 2023
Day 44: Thu., August 10, 2023
Day 45: Sat., August 12, 2023
Day 46: Wed., August 16, 2023
Day 47: Thu., August 17, 2023
Day 48: Sat., August 19, 2023
Day 49: Wed., August 23, 2023
Day 50: Thu., August 24,2023
Day 51: Sat., August 26, 2023
Day 52: Wed., August 30, 2023
Day 53: Thu., August 31, 2023
Day 54: Fri., September 1, 2023
Day 55: Sat., September 2, 2023
Day 56: Wed., September 6, 2023
Day 57: Thu., September 7, 2023
Day 58: Fri., September 8, 2023
Day 59: Sat., September 9, 2023
Day 60: Wed., September 13, 2023
Day 61: Thu., September 14, 2023
Day 62: Fri., September 15, 2023
Day 63: Sat., September 16, 2023
Day 64: Wed., September 20, 2023
Day 65: Thu., September 21, 2023
Day 66: Fri., September 22, 2023
Day 67: Sat., September 23, 2023
Day 68: Wed., September 27, 2023
Day 69: Thu., September 28, 2023
Day 70: Fri., September 29, 2023
Day 71: Sat., September 30, 2023
Day 72: Wed., October 4, 2023
Day 73: Thu., October 5, 2023
Day 74: Fri., October 6, 2023
Day 75: Sat., October 7, 2023
Day 76: Wed., October 11, 2023
Day 77: Thu., October 12, 2023
Day 78: Fri., October 13, 2023
Day 79: October 14, 2023
Day 80: Wed., October 18, 2023
Day 81: Thu., October 19, 2023
Day 82: Fri., October 20, 2023
Day 83: Sat., October 21, 2023
Day 84: Wed., October 25, 2023
Day 85: Thu., October 26, 2023
Day 86: Fri., October 27, 2023
Day 87: Sat., October 28, 2023
Day 88: Wed., November 1, 2023
Day 89: Thu., November 2, 2023
Day 90: Fri., November 3, 2023
Day 91: Sat., November 4, 2023
Day 1: Wed., May 25, 2022
Day 2: Thu., May 26, 2022
Day 3: Sat., May 28, 2022
Day 4: Wed., June 1, 2022
Day 5: Thu., June 2, 2022
Day 6: Sat., June 4, 2022
Day 7: Wed., June 8, 2022
Day 8: Thu., June 9, 2022
Day 9: Fri., June 10, 2022
Day 10: Sat., June 11, 2022
Day 11: Wed., June 15, 2022
Day 12: Thu., June 16, 2022
Day 13: Fri., June 17, 2022
Day 14: Sat., June 18, 2022
Day 15: Wed., June 22, 2022
Day 16: Thu., June 23, 2022
Day 17: Friday, June 24, 2022
Day 18: Sat., June 25, 2022
Day 19: Wed., June 29, 2022
Day 20: Thu., June 30, 2022
Day 21: Fri., July 1, 2022
Day 22: Sat., July 2, 2022
Day 23: Wed., July 6, 2022
Day 24: Thur., July 7, 2022
Day 25: Fri., July 8, 2022
Day 26, Sat., July 9, 2022
Day 27: Wed., July 13, 2022
Day 28: Thu., July 14, 2022
Day 29: Sat., July 16, 2022
Day 30: Wed., July 20, 2022
Day 31: Thu., July 21, 2022
Day 32: Sat., July 23, 2022
Day 33: Wed., July 27, 2022
Day 34: Thu., July 28, 2022
Day 35: Sat., July 30, 2022
Day 36: Wed., August 3, 2022
Day 37: Thu., August 4, 2022
Day 38: Sat., August 6, 2022
Day 39: Wed., August 10, 2022
Day 39: Wed., August 10, 2022 (updated April 24, 2023)
Day 40: Thu., August 11, 2022
Day 41: Sat., August 13, 2022
Day 42: Wed., August 17, 2022
Day 43: Thu., August 18, 2022
Day 44: Mon., August 22, 2022
Day 45: Wed., August 24, 2022
Day 46: Thu., August 25, 2022
Day 47: Fri., August 26, 2022
Day 48: Sat., August 27, 2022
Day 49: Wed., August 31, 2022
Day 50: Thu., September 1, 2022
Day 51: Fri., September 2, 2022
Day 52: Sat., September 3, 2022
Day 53: Wed., September 7, 2022
Day 54: Thu., September 8, 2022
Day 56: Fri., September 9, 2022
Day 56: Sat., September 10, 2022
Day 57: Wed., September 14, 2022
Day 58: Thu., September 15, 2022
Day 59: Fri., September 16, 2022
Day 60: Sat., September 17, 2022
Day 61: Wed., September 21, 2022
Day 62: Thu., September 22, 2022
Day 63: Fri., September 23, 2022
Day 64: Sat., September 24, 2022
Day 65: Wed., September 28, 2022
Day 66: Thu., September 29, 2022
Day 67: Fri., September 30, 2022
Day 68: Sat., October 1, 2022
Day 69: Wed., October 5, 2022
Day 70: Thu., October 6, 2022
Day 71: Fri., October 7, 2022
Day 72: Sat., October 8, 2022
Day 73: Wed., October 12, 2022
Day 74: Thu., October 13, 2022
Day 75: Fri., October 14, 2022
Day 76: Sat., October 15, 2022
Day 77: Wed., October 19, 2022
Day 78: Thu., October 20, 2022
Day 79: Fri., October 21, 2022
Day 80: Sat., October 22, 2022
Day 81: Wed., October 26, 2022
Day 82: Thu., October 27, 2022
Day 83: Fri., October 28, 2022
Day 84: Sat., October 29, 2022
Day 85: Wed., November 2, 2022
Day 86: Thu., November 3, 2022
Day 87: Fri., November 4, 2022
Day 88: Sat., November 5, 2022
Day 1: Wed., May 26, 2021
Day 2: Sat., May 29, 2021
Day 3: Mon., May 31, 2021
Day 4: Wed, June 2, 2021
Day 5: Sat., June 5, 2021
Day 6: Mon., June 7, 2021
Day 7: Wed., June 9, 2021
Day 8: Sat., June 12, 2021
Day 9: Mon., June 14, 2021
Day 10: Wed., June 16, 2021
Day 11: Sat, June 19, 2021
Day 12: Mon., June 21, 2021
Day 13: Wed., June 23, 2021
Day 14: Thu., June 24, 2021
Day 15: Sat., June 26, 2021
Day 16: Mon., June 28, 2021
Day 17: Wed., June 30, 2021
Day 18: Thu., July 1, 2021
Day 19: Sat., July 3, 2021
Day 20: Mon., July 5, 2021
Day 21: Wed., July 7, 2021
Day 22: Thu., July 8, 2021
Day 23: Sat., July 10, 2021
Day 24: Mon., July 12, 2021
Day 25: Wed., July 14, 2021
Day 26: Thu., July 15, 2021
Day 27: Sat., July 17, 2021
Day 28: Mon., July 19, 2021
Day 29: Wed., July 21, 2021
Day 30: Thu., July 22, 2021
Day 31: Sat., July 24, 2021
Day 32: Mon., July 26, 2021
Day 33; Wed, July 28, 2021
Day 34: Thu, July 30, 2021
Day 35: Sat., July 31, 2021
Day 36: Mon., August 2, 2021
Day 37: Wed., August 4, 2021
Day 38: Thu., August 5, 2021
Day 39: Sat., August 7, 2021
Day 40: Mon., August 9, 2021
Day 41: Wed., August 11, 2021
Day 42: Thu., August 12, 2021
Day 43: Sat., August 14, 2021
Day 44: Mon., August 16, 2021
Day 45: Wed., August 18, 2021
Day 46: Thu., August 19, 2021
Day 47: Sat., August 21, 2021
Day 48: Mon., August 23, 2021
Day 49: Wed., August 25, 2021
Day 50: Thu., August 26, 2021
Day 51: Sat., August 28, 2021
Day 52: Mon., August 30. 2021
Day 53: Wed., September 1, 2021
Day 54: Thu., September 2, 2021
Day 55: Sat., September 4, 2021
Day 56: Mon., September 6, 2021
Day 57: Wed., September 8, 2021
Day 58: Thu., September 9, 2021
Day 59: Sat., September 11, 2021
Day 60: Mon., September 13, 2021
Day 61: Wed., September 15, 2021
Day 62: Thu., September 16, 2021
Day 63: Sat., September 18, 2021
Day 64: Mon., September 20, 2021
Day 65: Wed., September 22, 2021
Day 66: Thu., September 23, 2021
Day 67: Sat., September 25, 2021
Day 68: Mon., September 27, 2021
Day 69: Wed., September 29, 2021
Day 70: Thu., September 30, 2021
Day 71: Sat., October 2, 2021
Day 72: Mon., October 4, 2021
Day 73: Wed., October 6, 2021
Day 74: Thu., October 7, 2021
Day 75: Sat., October 9, 2021
Day 76: Mon., October 11, 2021
Day 77: Wed., October 13, 2021
Day 78: Sat., October 16, 2021
Day 79: Wed., October 20, 2021
Day 80: Thu., October 21, 2021
Day 81: Sat., October 23, 2021
Day 82: Wed., October 27, 2021
Day 83: Thu., October 28, 2021
Day 84: Sat., October 30, 2021
Related Topics: arabian racing, commission, DTRC Stewards Reports, fraud, gambling, horses, oversight, races, racing, thoroughbred